Warning: session_start() [function.session-start]: Cannot send session cookie - headers already sent by (output started at /home/bicyclet/public_html/PollResultsTourLength.php:7) in /home/bicyclet/public_html/polls/public/handler-prefix.php on line 57

Warning: session_start() [function.session-start]: Cannot send session cache limiter - headers already sent (output started at /home/bicyclet/public_html/PollResultsTourLength.php:7) in /home/bicyclet/public_html/polls/public/handler-prefix.php on line 57

Tour Lengths

1. What is the shortest planned tour that you've completed. This type of tour is one where you slept away from home at some point. As an example if you responded with an answer of two days this means that you started the tour with it already preplanned to last two days. A three day tour that ended early would be a three day response.
Never toured   24.5% (276)
24 hours   11.8% (133)
2 days   25.9% (292)
3 days   9.8% (111)
4 days   5.3% (60)
5 - 10 days   11.7% (132)
11 - 17 days   1.9% (21)
18 - 25 days   1.2% (13)
26+ days   6.4% (72)
2. Your average tour is how long?
Never toured   24.4% (275)
24 hours   4.3% (48)
2 days   7.5% (84)
3 days   7.5% (84)
4 days   7.8% (88)
5 - 10 days   21.7% (245)
11 - 17 days   9.2% (104)
18 - 25 days   4.6% (52)
26+ days   11.5% (130)
3. What length of time was your longest planned tour?
Never toured   22.1% (249)
24 hours   1.6% (18)
2 days   3.3% (37)
3 days   2.8% (32)
4 days   4.8% (54)
5 - 10 days   21.2% (239)
11 - 17 days   8.0% (90)
18 - 25 days   6.6% (74)
26+ days   28.1% (317)
4. When planning tours what is your favourite amount of time to go?
Never toured   21.3% (240)
24 hours   1.8% (20)
2 days   3.8% (43)
3 days   4.2% (47)
4 days   5.2% (59)
5 - 10 days   21.7% (244)
11 - 17 days   8.6% (97)
18 - 25 days   5.9% (66)
26+ days   26.1% (294)

Copyright © 2004 - 2005 James Noble All rights reserved.